The Village Offices will be closed on Monday, May 29, 2023, in observance of Memorial Day.
Documents & Forms
Annual Financial Reports
Attachment | Size |
---|---|
![]() | 183.38 KB |
Contractor Forms
Attachment | Size |
---|---|
![]() | 180.98 KB |
![]() | 383.73 KB |
Parks and Swimming Pool Forms
Attachment | Size |
---|---|
![]() | 323.79 KB |
![]() | 490.16 KB |
Private Swimming Pools
Attachment | Size |
---|---|
![]() | 82.69 KB |
Water and Sewer Forms
Attachment | Size |
---|---|
![]() | 1.61 MB |
![]() | 66.05 KB |
![]() | 89.94 KB |
![]() | 101.89 KB |
Zoning Forms and Applications
Attachment | Size |
---|---|
![]() | 105.56 KB |
![]() | 72.73 KB |
![]() | 1.21 MB |
![]() | 85.39 KB |
![]() | 85.75 KB |
![]() | 203.03 KB |
![]() | 84.52 KB |
![]() | 110.3 KB |
![]() | 131.67 KB |
![]() | 113.97 KB |
![]() | 1.05 MB |
Approved Legislation
2020 Ordinances
Attachment | Size |
---|---|
![]() | 768.52 KB |
![]() | 70.55 KB |
![]() | 293.43 KB |
![]() | 74.38 KB |
![]() | 187.41 KB |
![]() | 247.09 KB |
![]() | 66.58 KB |
![]() | 107.97 KB |
![]() | 106.08 KB |
![]() | 96.99 KB |
![]() | 118.84 KB |
![]() | 93.2 KB |
Water and Sewer Rates
Consumer Confidence Report
Attachment | Size |
---|---|
![]() | 1.89 MB |